✨ New Arrivals Just Dropped!Explore


Garmin Forerunner 965: Flash Deal
General |
|
| Lens Material | Corning® Gorilla® Glass DX |
| Bezel Material | fiber-reinforced polymer |
| QuickFit watch band compatible | yes (22 mm compatible) |
| Strap material | silicone |
| Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
| Touchscreen | |
| Color display | |
| Display Size | 1.3" (33 mm) diameter |
| Display resolution | 260 x 260 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 52 g |
| Battery life | Smartwatch mode: Up to 15 days GPS-only mode without music: Up to 42 hours All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours Ultratrac mode: Up to 80 hours |
| Water rating | 5 ATM |
| Memory/History | 32 GB |
$119.03
Original: $396.77
-70%Garmin Forerunner 965: Flash Deal—
$396.77
$119.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
General |
|
| Lens Material | Corning® Gorilla® Glass DX |
| Bezel Material | fiber-reinforced polymer |
| QuickFit watch band compatible | yes (22 mm compatible) |
| Strap material | silicone |
| Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
| Touchscreen | |
| Color display | |
| Display Size | 1.3" (33 mm) diameter |
| Display resolution | 260 x 260 pixels |
| Display Type | sunlight-visible, transflective memory-in-pixel (MIP) |
| Weight | 52 g |
| Battery life | Smartwatch mode: Up to 15 days GPS-only mode without music: Up to 42 hours All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours Ultratrac mode: Up to 80 hours |
| Water rating | 5 ATM |
| Memory/History | 32 GB |




















